Point Structures
Regular |
Races Scored with Regular |
1-10: | 45 | 41 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
11-20: | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
21-30: | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
31-40: | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
- 2022-09-25 PCC Cross 2022 Sept 25 900x40 r1
- 2022-10-01 PCC Cross 2022 Oct 1 900 40min r22
- 2022-10-01 PCC Cross 2022 Oct 10 900 r3
- 2022-10-16 PCC Cross 2022 Oct 16 900 r4
- 2022-10-30 PCC Cross 2022 Oct 30 900 r5
- 2022-11-06 PCC Cross 2022 Nov 6 900 r6
- 2022-11-13 PCC Cross 2022 Nov 13 900 r7
- 2022-11-20 PCC Cross 2022 Nov 20 900 r8
|
|
|
Tie Breaking Rules
If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:
- number of 1st, 2nd, 3rd, 4th then 5th place finishes
- if still a tie, use finish position in most recent event