Point Structures
Regular |
Races Scored with Regular |
1-10: | 45 | 41 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
11-20: | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
21-30: | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
31-40: | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
- 2023-09-24 PCC Cross 2023 Sept 24 900 r1
- 2023-09-30 PCC Cross 2023 Sept 30 900 r2
- 2023-10-09 PCC Cross 2023 Oct 9 900 r1
- 2023-10-15 PCC Cross 2023 Oct 15 900 r1
- 2023-10-22 PCC Cross 2023 Oct 22 900 r1
- 2023-10-29 PCC Cross 2023 Oct 29 900 fixed r1
|
|
|
Tie Breaking Rules
If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:
- number of 1st, 2nd, 3rd, 4th then 5th place finishes
- if still a tie, use finish position in most recent event