2023 PCC CX 9:00 30 Minute

by PCC      Updated: 2023-09-30 16:16:10


9 00 30min (Open)

Pos Name License Team Points Gap 2023-09-24-PCC Cross 2023 Sept 24 900-r1-
Top 15
2023-09-30-PCC Cross 2023 Sept 30 900-r2-
Top 15
1 BUTCHER, Cole 41 16 (3rd) 25 (1st)
2 BUTCHER, Steve 33 8 13 (4th) 20 (2nd)
3 RADER, Keith 26 15 10 (6th) 16 (3rd)
4 PYE, Lucy 25 16 25 (1st)
5 ROBERTS, Owen 22 19 9 (7th) 13 (4th)
6 PIERCE, Rodney 20 21 20 (2nd)
7 GUERIN, Emmett 17 24 6 (10th) 11 (5th)
8 MCLAUGHLIN, Matt 13 28 3 (13th) 10 (6th)
9 VITITOE, Archie 11 30 11 (5th)
10 NASH, Ryan 9 32 9 (7th)
11 CHRISTENSEN, Bruno 8 33 8 (8th)
12 THEBEN, Janine 7 34 7 (9th)
13 HENDERSON, Nash 5 36 5 (11th)
14 MCLAUGHLIN, Riggs 4 37 4 (12th)
15 CHRISTENSEN, Felix 2 39 2 (14th)
16 TAYLOR, Paul 1 40 1 (15th)


9 00 40min (Open)

Pos Name License Team Points Gap 2023-09-30-PCC Cross 2023 Sept 30 900-r2-
Top 15
1 TOMPKINS, Jamie 25 25 (1st)
2 PIERCE, Rodney 20 5 20 (2nd)
3 PATERSON, Karen 16 9 16 (3rd)
4 HUNTER, Josh 13 12 13 (4th)
5 JEWETT, Franny 11 14 11 (5th)
6 MACDONALD, Ron 10 15 10 (6th)
7 WINTERBURG, Dan 9 16 9 (7th)
8 DAVIS, Hudson 8 17 8 (8th)
9 GONZALEZ, Jamie 7 18 7 (9th)
10 RALLISON, Ryan 6 19 6 (10th)
11 TONGE, Karen 5 20 5 (11th)

+N - Bonus Points added to Points for Place.


Point Structures

Regular Races Scored with Regular
1-10:2520161311109876
11-15:54321
  • 2023-09-30 PCC Cross 2023 Sept 30 900 r2
  • 2023-09-24 PCC Cross 2023 Sept 24 900 r1


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr