PCC 2025 9 00

by PCC's Timing God      Updated: 2025-10-04 13:53:27


9 00 40min (Open)

Pos Name License Team Points Gap 2025-10-04-2025 PCC CX 2 Jackson-r1-
Top 40
2025-09-28-2025 PCC CX 1 Elmhirst-r1-
Top 40
1 TRAVERS, Jason 81 36 (5th) 45 (1st)
2 WEIR, michael 73 8 37 (4th) 36 (5th)
3 MALLET, Herve 70 11 35 (6th) 35 (6th)
4 PYE, Ben 67 14 34 (7th) 33 (8th)
5 NASH, Ryan 61 20 33 (8th) 28 (13th)
6 CHORA, Liam 61 20 31 (10th) 30 (11th)
7 BRUCE, Kyle 61 20 30 (11th) 31 (10th)
8 HENDERSON, Nash 45 36 45 (1st)
9 WINTERBERG, Dan 41 40 41 (2nd)
10 BROWN, Robert 41 40 41 (2nd)
11 HUET, Elise 39 42 39 (3rd)
12 PYE, Lucy 39 42 39 (3rd)
13 BUTCHER, Steve 37 44 37 (4th)
14 CURETON, Marlowe 34 47 34 (7th)
15 OGILVIE, Mack 32 49 32 (9th)
16 STEINMANN, Noah 32 49 32 (9th)
17 THEBEN, Janine 29 52 29 (12th)
18 AKIYAMA, Beck 29 52 29 (12th)
19 PIERCE, Rod 27 54 27 (14th)
20 TONGE, Karen 26 55 26 (15th)
21 CHRISTENSEN, Rebecca 25 56 25 (16th)
22 PYE, Henry 24 57 24 (17th)
23 ROBERTS, Owen 23 58 23 (18th)


9 00 30min (Open)

Pos Name License Team Points Gap 2025-10-04-2025 PCC CX 2 Jackson-r1-
Top 40
2025-09-28-2025 PCC CX 1 Elmhirst-r1-
Top 40
1 LANGMUIR, Matt 45 45 (1st)
2 HENDERSON, Nash 45 45 (1st)
3 PYE, Henry 41 4 41 (2nd)
4 MCLAUGHLIN, Matt 41 4 41 (2nd)
5 LANGMUIR, Amber 39 6 39 (3rd)
6 HENDERSON, Knox 39 6 39 (3rd)
7 MCLAUGHLIN, Riggs 37 8 37 (4th)
8 CULGIN, Boris 36 9 36 (5th)
9 DAFOE, Ruthy 35 10 35 (6th)
10 OGILVIE, Arlo 34 11 34 (7th)
11 HUNTER, Hannah 33 12 33 (8th)
12 RITCHIE, Shaun 32 13 32 (9th)
13 FAULDS, Hannah 31 14 31 (10th)
14 CHRISTENSEN, Rebecca 30 15 30 (11th)


9 00 30min Masters (Open)

Pos Name License Team Points Gap 2025-10-04-2025 PCC CX 2 Jackson-r1-
Top 40
2025-09-28-2025 PCC CX 1 Elmhirst-r1-
Top 40
1 MCLAUGHLIN, Matt 90 45 (1st) 45 (1st)
2 RITCHIE, Shaun 80 10 41 (2nd) 39 (3rd)
3 DAFOE, Ruthy 41 49 41 (2nd)


9 00 20min Kids (Open)

Pos Name License Team Points Gap 2025-10-04-2025 PCC CX 2 Jackson-r1-
Top 40
1 LANGMUIR, Huxley 45 45 (1st)
2 CULGIN, Boris 41 4 41 (2nd)
3 OGILVIE, Arlo 39 6 39 (3rd)
4 HUNTER, Hannah 37 8 37 (4th)
5 MCLAUGHLIN, Riggs 36 9 36 (5th)
6 FAULDS, Hannah 35 10 35 (6th)

+N - Bonus Points added to Points for Place.

** - Result not considered. Not in best of 7 scores.


Point Structures

Regular Races Scored with Regular
1-10:45413937363534333231
11-20:30292827262524232221
21-30:20191817161514131211
31-40:10987654321
  • 2025-09-28 2025 PCC CX 1 Elmhirst r1
  • 2025-10-04 2025 PCC CX 2 Jackson r1


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr