Point Structures
| Regular |
Races Scored with Regular |
| 1-10: | 45 | 41 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
| 11-20: | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
| 21-30: | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
| 31-40: | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
- 2025-09-28 2025 PCC CX 1 Elmhirst r2
- 2025-10-04 2025 PCC CX 2 Jackson r2
- 2025-10-13 2025 PCC CX 3 Cedar Mountain r2
- 2025-10-19 2025 PCC CX 4 Cedar Mountain 2 r2
- 2025-10-25 2025 PCC CX 5 KD r2
- 2025-11-02 2025 PCC CX 6 KD 2 r2
- 2025-11-08 2025 PCC CX 7 Nichols r2
- 2025-11-16 2025 PCC CX 8 Elmhirst r2
- 2025-11-23 2025 PCC CX Prez Cup r2
|
|
|
Tie Breaking Rules
If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:
- number of 1st, 2nd, 3rd, 4th then 5th place finishes
- if still a tie, use finish position in most recent event